Next gen LOL analytics platform
We've analysed millions of games, to give you real-time stats on champion winrates, synergies, counters, scaling, and more
Enter your in-game username (works after champ select)
Build the best mathematical team
Find the best combo from your and your friend champs
All ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | |
---|---|---|---|---|---|---|
1/20 Singed 1/20) Singed ![]() | 54.3% 1.23% (100%) | 54.4% 1.08% (100%) | - | - | - | - |
2/20 Milio 2/20) Milio ![]() | 54% 2.8% (100%) | - | - | - | - | 54% 2.8% (100%) |
3/20 Zyra 3/20) Zyra ![]() | 53.8% 3.27% (100%) | - | 54.8% 0.28% (9%) | - | - | 53.7% 2.83% (91%) |
4/20 Nilah 4/20) Nilah ![]() | 53.4% 1.1% (100%) | - | - | - | 53.4% 1.1% (100%) | - |
5/20 Kayle 5/20) Kayle ![]() | 53.2% 2.59% (100%) | 53.1% 2.22% (86%) | - | 54% 0.37% (14%) | - | - |
6/20 Sett 6/20) Sett ![]() | 53.2% 5.94% (100%) | 53.3% 5.43% (100%) | - | - | - | - |
7/20 Rammus 7/20) Rammus ![]() | 53.2% 1.32% (100%) | - | 53.3% 1.28% (100%) | - | - | - |
8/20 Aurelion Sol 8/20) Aurelion Sol ![]() | 53.1% 1.6% (100%) | - | - | 53.2% 1.32% (100%) | - | - |
9/20 Kog'Maw 9/20) Kog'Maw ![]() | 53% 1.23% (100%) | - | - | - | 53.5% 1.16% (100%) | - |
10/20 Sona 10/20) Sona ![]() | 53% 1.84% (100%) | - | - | - | - | 53% 1.84% (100%) |
11/20 Soraka 11/20) Soraka ![]() | 52.8% 2.23% (100%) | - | - | - | - | 52.8% 2.23% (100%) |
12/20 Malzahar 12/20) Malzahar ![]() | 52.7% 4.95% (100%) | 50.1% 0.31% (7%) | - | 53% 4.46% (93%) | - | - |
13/20 Briar 13/20) Briar ![]() | 52.7% 3.4% (100%) | - | 52.7% 3.18% (100%) | - | - | - |
14/20 Volibear 14/20) Volibear ![]() | 52.7% 6.75% (100%) | 50.2% 1.94% (29%) | 53.7% 4.74% (71%) | - | - | - |
15/20 Amumu 15/20) Amumu ![]() | 52.6% 3.09% (100%) | - | 52.7% 2.85% (100%) | - | - | - |
16/20 Ziggs 16/20) Ziggs ![]() | 52.6% 1.9% (100%) | - | - | 52.1% 0.73% (42%) | 53.4% 0.99% (58%) | - |
17/20 Warwick 17/20) Warwick ![]() | 52.5% 6.42% (100%) | 51.4% 1.4% (22%) | 52.8% 4.98% (78%) | - | - | - |
18/20 Nami 18/20) Nami ![]() | 52.2% 4.12% (100%) | - | - | - | - | 52.2% 4.12% (100%) |
19/20 Vayne 19/20) Vayne ![]() | 52.2% 5.34% (100%) | 50.8% 0.91% (17%) | - | - | 52.6% 4.31% (83%) | - |
20/20 Taric 20/20) Taric ![]() | 52.1% 0.72% (100%) | - | - | - | - | 52.1% 0.72% (100%) |
League of Legends stats but better
Over 2 million ranked games, bigger than most sites
12000+ matchups and 35000+ synergies covering 98% of occuring combinations
We apply Bayesian corrections to prevent misleading winrates for low-sample matchups
Our team builder and pre-match AI analysis are exclusive to ChampStats — the first tools of their kind built to give you a strategic edge.
We collect games in real-time and refresh stats biweekly. Suggest new features — and we'll build them.
We are a UK-based startup called Stadistica Gaming - we love League - but love stats even more
Like you, we were tired of ad-heavy sites, inconsistent data, and a lack of statistical rigor (i.e. less than 50 games sampled).
So we built ChampStats — data you can trust — for players who want clarity, not clutter.
Got ideas? Want to help us improve? - give us feedback - or just say hi